Sports

IPL 2025 Points Table, Orange Cap, Purple Cap After LSG vs CSK: Despite win CSK stay at bottom, Nicholas Pooran and Noor Ahmed top charts


IPL 2025 Points Table, Top Batters, Top Bowlers, Team Rankings and Standing Today Update: On Monday Chennai Super Kings beat Lucknow Super Giants by five wickets. This is the first loss for Lucknow after winning three games in a row. Meanwhile, for Chennai, this is the second win in a row after losing five consecutive games.

Nicholas Pooran, the leading run-scorer coming into the game, gets to keep the orange cap despite the failure against the Super Kings. Meanwhile, though Noor Ahmed did not pick a wicket he bowled an economical spell and held the purple cap.

IPL points table

Rank Team P W L NR NRR Points
1 GT 6 4 2 0 1.081 8
2 DC 5 4 1 0 0.899 8
3 RCB 6 4 2 0 0.672 8
4 LSG 7 4 3 0 0.086 8
5 KKR 6 3 3 0 0.803 6
6 PBKS 5 3 2 0 0.065 6
7 MI 6 2 4 0 0.104 4
8 RR 6 2 4 0 -0.838 4
9 SRH 6 2 4 0 -1.245 4
10 CSK 7 2 5 0 -1.276 4

IPL Orange cap race

Rank Player Name Team Runs Mat Inn NO HS AVG SR
1 Nicholas Pooran LSG 357 7 7 1 87* 59.5 208.77
2 Sai Sudharsan GT 329 6 6 0 82 54.83 151.61
3 Mitchell Marsh LSG 295 6 6 0 81 49.17 171.51
4 Shreyas Iyer PBKS 250 5 5 2 97* 83.33 208.33

IPL purple cap race

Rank Player Name Team WKTs Mat Inn Ov Runs BBI Avg Econ
1 Noor Ahmad CSK 12 7 7 24 171 18/4 14.25 7.12
2 Khaleel Ahmed CSK 11 7 7 27 243 29/3 22.09 9
3 Shardul Thakur LSG 11 6 6 21 218 34/4 19.81 10.38
4 Kuldeep Yadav DC 10 5 5 20 112 22/3 11.2 5.6
5 Prasidh Krishna GT 10 6 6 23 160 24/3 16 6.95



Leave a Reply

Your email address will not be published. Required fields are marked *